The Rangers have won two games in a row and are 5-1-1 in their past seven
| 1st Period | TB | NYR | ||
|---|---|---|---|---|
| 6:13 | ![]() | Chris Kreider (34) (Power Play)Assists: Vladimir Tarasenko (29), Mika Zibanejad (45) | 0 | 1 |
| 7:41 | ![]() | Kaapo Kakko (17)Assists: Filip Chytil (23), K’Andre Miller (33) | 0 | 2 |
| 10:21 | ![]() | Tyler Motte (7)Assists: Barclay Goodrow (18), Braden Schneider (13) | 0 | 3 |
| 10:40 | ![]() | Alex Killorn (25) (Power Play)Assists: Mikhail Sergachev (51), Nikita Kucherov (78) | 1 | 3 |
| 2nd Period | TB | NYR | ||
|---|---|---|---|---|
| 7:10 | ![]() | Darren Raddysh (1)Assists: Alex Killorn (36), Brandon Hagel (33) | 2 | 3 |
| 7:25 | ![]() | Tyler Motte (8)Assists: Alexis Lafreniere (23), Barclay Goodrow (19) | 2 | 4 |
| 11:34 | ![]() | Brandon Hagel (28)Assists: Anthony Cirelli (17), Victor Hedman (38) | 3 | 4 |
| 3rd Period | TB | NYR | ||
|---|---|---|---|---|
| 11:38 | ![]() | Chris Kreider (35)Assists: Mika Zibanejad (46), Adam Fox (57) | 3 | 5 |
| 13:49 | ![]() | Artemi Panarin (26) (Power Play)Assists: Mika Zibanejad (47), Adam Fox (58) | 3 | 6 |


