The New York Rangers defeated the Columbus Blue Jackets 4-0 on Saturday at Nationwide Arena, with Igor Shesterkin posting 20 saves for his third shutout of the season.
| 1st Period | NYR | CBJ | ||
|---|---|---|---|---|
| 10:08 | ![]() | Jimmy Vesey (11)Assists: Tyler Motte (11), Barclay Goodrow (20) | 1 | 0 |
| 11:49 | ![]() | Chris Kreider (36)Assists: Mika Zibanejad (49), K’Andre Miller (34) | 2 | 0 |
| 2nd Period | |||||
|---|---|---|---|---|---|
| No Goals Scored | |||||
| 3rd Period | NYR | CBJ | ||
|---|---|---|---|---|
| 5:00 | ![]() | Niko Mikkola (1)Assists: Mika Zibanejad (50), Patrick Kane (35) | 3 | 0 |
| 19:40 | ![]() | Vincent Trocheck (22)Assists: Vladimir Tarasenko (31) | 4 | 0 |

